<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Privacy Questions about Personal Energy Consumption Data</title>
	<atom:link href="http://www.smartgridlibrary.com/2010/02/01/privacy-questions-about-personal-energy-consumption-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartgridlibrary.com/2010/02/01/privacy-questions-about-personal-energy-consumption-data/</link>
	<description>Information Generation &#124; Transmission &#124; Distribution</description>
	<lastBuildDate>Mon, 19 Jul 2010 21:15:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Smart Grid Industry – Connecting with Consumers &#124; Smart Grid Library</title>
		<link>http://www.smartgridlibrary.com/2010/02/01/privacy-questions-about-personal-energy-consumption-data/comment-page-1/#comment-233</link>
		<dc:creator>The Smart Grid Industry – Connecting with Consumers &#124; Smart Grid Library</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgridlibrary.com/?p=376#comment-233</guid>
		<description>[...] impacts since last year (see archived blogs for 11/16, 11/23, 12/1, 12/7, 12/21, 12/28, 1/4/2010, 2/1/2010, 3/1/2010, 3/8/2010), and it is heartening to see that this cross-industry initiative plans to [...]</description>
		<content:encoded><![CDATA[<p>[...] impacts since last year (see archived blogs for 11/16, 11/23, 12/1, 12/7, 12/21, 12/28, 1/4/2010, 2/1/2010, 3/1/2010, 3/8/2010), and it is heartening to see that this cross-industry initiative plans to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Privacy Questions about Personal Energy Consumption Data &#124; Smart &#8230; &#171; Earth4energy</title>
		<link>http://www.smartgridlibrary.com/2010/02/01/privacy-questions-about-personal-energy-consumption-data/comment-page-1/#comment-212</link>
		<dc:creator>Privacy Questions about Personal Energy Consumption Data &#124; Smart &#8230; &#171; Earth4energy</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgridlibrary.com/?p=376#comment-212</guid>
		<description>[...] Today found this great post, here is a quick excerpt : The standard electric meter provides data about how much electricity is used over a defined timeframe, but smart meters provide additional details about consumption. Do you know which home appliances use the most electricity? Read the rest of this great post Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Today found this great post, here is a quick excerpt : The standard electric meter provides data about how much electricity is used over a defined timeframe, but smart meters provide additional details about consumption. Do you know which home appliances use the most electricity? Read the rest of this great post Here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
