<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smart Grid Industry Needs A Common Information Model</title>
	<atom:link href="http://www.smartgridlibrary.com/2010/01/11/smart-grid-industry-needs-a-common-information-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartgridlibrary.com/2010/01/11/smart-grid-industry-needs-a-common-information-model/</link>
	<description>Information Generation &#124; Transmission &#124; Distribution</description>
	<lastBuildDate>Mon, 19 Jul 2010 21:15:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Randy Rhodes</title>
		<link>http://www.smartgridlibrary.com/2010/01/11/smart-grid-industry-needs-a-common-information-model/comment-page-1/#comment-199</link>
		<dc:creator>Randy Rhodes</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgridlibrary.com/?p=365#comment-199</guid>
		<description>Christine, I absolutely agree with your sentiments. As a former utility manager and consultant, I&#039;ve seen many conversations that weren&#039;t productive simply because of unclear definitions. Along that line, I would encourage you to further explore &quot;Common Information Model&quot; before adopting the term for your own purposes. The electric utility CIM is an IEC standard and is a key focus of NIST&#039;s smart grid standards coordination efforts. It&#039;s more than a lexicon - since it&#039;s UML-based it is truly a model, that can be extended through class hierarchies and associations. More information at http://en.wikipedia.org/wiki/Common_Information_Model_(electricity)</description>
		<content:encoded><![CDATA[<p>Christine, I absolutely agree with your sentiments. As a former utility manager and consultant, I&#8217;ve seen many conversations that weren&#8217;t productive simply because of unclear definitions. Along that line, I would encourage you to further explore &#8220;Common Information Model&#8221; before adopting the term for your own purposes. The electric utility CIM is an IEC standard and is a key focus of NIST&#8217;s smart grid standards coordination efforts. It&#8217;s more than a lexicon &#8211; since it&#8217;s UML-based it is truly a model, that can be extended through class hierarchies and associations. More information at <a href="http://en.wikipedia.org/wiki/Common_Information_Model_(electricity)" rel="nofollow">http://en.wikipedia.org/wiki/Common_Information_Model_(electricity)</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
